| Year | Value (Million US Dollars) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 132.04 | --- |
| 2025 | 136.06 | 3.04% |
| 2026 | 140.01 | 2.90% |
| 2027 | 143.88 | 2.76% |
| 2028 | 147.66 | 2.63% |
CAGR (2024-2028): 2.83%
The import value of titanium oxides to Germany is expected to steadily increase over the next five years, with a Compound Annual Growth Rate (CAGR) of approximately 2.83%. Future trends to watch include shifts in global supply chains, advancements in titanium oxide applications, and macroeconomic factors that could influence demand and pricing.