General Government Expenditures on Social Protection in Austria

The country was number 10 in 2023, Japan came ahead 41.97 Percent of General Government Expenditure. Italy, Germany and Denmark respectively ranked numbers 2, 3 and 4 in this ranking.

How does Austria rank in General Government Expenditures on Social Protection?

# 34 Countries Percent of General Government Expenditure Last Year YoY 5-years CAGR
1 1 Finland 46.2 2023 +0.46% +0.35% View data
2 2 Italy 44.58 2023 +0.68% +0.86% View data
3 3 Germany 43.95 2023 +0.14% +0.21% View data
4 4 Denmark 43.55 2023 +0.023% +0.13% View data
5 5 Greece 43.47 2023 +1.02% +1.26% View data
8 8 Spain 42.82 2023 +0.9% +1.11% View data
9 9 Japan 42.26 2023 +0.36% +0.41% View data
10 10 Austria 41.97 2023 +0.21% +0.28%
11 11 Portugal 40.82 2023 +0.72% +0.83% View data
12 12 Poland 40.79 2023 +0.57% +0.92% View data

Top Countries about Public Health Insurance