| # | 9 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 1,140 | 2023 | +3.07% | +14.43% | View data |
| 2 | 2 United Kingdom | 1,060 | 2023 | -18.96% | -16.83% | View data |
| 3 | 3 Germany | 1,020 | 2023 | +12.04% | +5.73% | View data |
| 4 | 4 Spain | 623 | 2023 | +12.14% | -3.87% | View data |
| 5 | 5 Finland | 105 | 2023 | +15.12% | -6.7% | View data |
| 7 | 7 Denmark | 43 | 2023 | 0% | +8.96% | View data |
| 8 | 8 Slovakia | 2 | 2023 | -60% | -33.17% | View data |
| 9 | 9 Croatia | 2 | 2023 | 0% | -12.94% | |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...