Fresh European Flounder Production in Capture Fisheries for Human Consumption in Norway

# 19 Countries Euros Last Year YoY 5-years CAGR
1 1 Poland 3,236,200 2023 +9.26% -11.42% View data
2 2 Germany 524,390 2023 +41.24% -6.63% View data
3 3 Netherlands 437,270 2023 -33.12% -15.46% View data
4 4 Italy 308,240 2023 +11.93% +0.21% View data
5 5 Denmark 264,220 2023 -21.57% -26.26% View data
15 15 Finland 11,840 2023 -8.9% -4.71% View data
16 16 Slovenia 8,460 2023 +47.84% -9.77% View data
17 17 Norway 949.42 2023 +7.44% -8.1%
18 18 Ireland 776.04 2021 -1.34% View data
19 19 Bulgaria 190.2 2022 +25.29% +4.38% View data

Top Countries about Wild Fisheries