Sweden Electric Generator Export is set to reach $13,135,000 by 2027 from $13,909,000 2022, fell by 2.6% per year.
| # | 85 Countries | US Dollars | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Mexico | 1,013,100,000 | 2023 | +2.93% | +3.3% | View data |
| 2 | 2 United States | 762,400,000 | 2023 | +1.84% | +2.5% | View data |
| 3 | 3 France | 700,660,000 | 2023 | +1.36% | +1.02% | View data |
| 4 | 4 China | 469,810,000 | 2023 | +3.58% | +3.77% | View data |
| 5 | 5 Germany | 462,380,000 | 2023 | +2.33% | +2.32% | View data |
| 25 | 25 Slovakia | 14,605,000 | 2023 | +1.6% | -0.68% | View data |
| 26 | 26 Indonesia | 14,476,000 | 2023 | +3.78% | +3.24% | View data |
| 27 | 27 Sweden | 13,762,000 | 2023 | -1.06% | +0.058% | |
| 28 | 28 Saudi Arabia | 10,525,000 | 2023 | +5.08% | +1.43% | View data |
| 29 | 29 Russia | 8,616,400 | 2023 | +1.95% | +5.69% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...