Crops Gross Production in Uganda

The country came in number 52 in 2022, Greece came ahead $5,848,500 Thousand PPP = 2004–2006. India, the United States and Brazil respectively ranked numbers 2, 3 and 4 in this ranking.

How does Uganda rank in Crops Gross Production?

# 189 Countries Thousand US Dollars PPP = 2004–2006 Last Year YoY 5-years CAGR
1 1 China 695,690,000 2023 +1.32% +1.43% View data
2 2 India 351,410,000 2023 +2.13% +2.42% View data
3 3 United States 212,230,000 2023 +0.87% +0.47% View data
4 4 Brazil 159,310,000 2023 +1.97% +2.08% View data
5 5 Indonesia 88,057,000 2023 +1.44% +0.28% View data
42 42 Malawi 8,851,000 2023 +4.06% +4.77% View data
43 43 Cameroon 8,814,700 2023 +1.37% +1.34% View data
44 44 Uganda 8,755,300 2023 +1.4% +5.75%
45 45 Greece 8,748,300 2023 -0.12% -0.18% View data
46 46 Chile 8,279,700 2023 +1.19% -0.37% View data

Top Countries about Agricultural Products