Fibreboard Export from Austria

# 153 Countries Cubic Meters Last Year YoY 5-years CAGR
1 1 Thailand 3,893,700 2023 +12.61% +6.25% View data
2 2 Germany 3,225,900 2023 +7.8% -0.57% View data
3 3 China 3,089,500 2022 0% View data
4 4 Poland 2,239,200 2023 +4.49% +2.94% View data
5 5 Belarus 1,445,000 2023 -0.72% +4.06% View data
16 16 Malaysia 450,260 2023 -19.78% -14.78% View data
17 17 Indonesia 444,780 2023 +5.67% -0.42% View data
18 18 Austria 385,340 2023 +1.27% -4.45%
19 19 Chile 359,500 2023 -1.18% +3.39% View data
20 20 Portugal 331,970 2023 +0.64% -0.35% View data

Top Countries about Engineered Wood