Government Expenditures on R&D Health in Slovenia

The country was number 15 in 2023, the United Kingdom came ahead 1.37 Percent. The Netherlands, Norway and Switzerland respectively came in numbers 2, 3 and 4 in this ranking.

How does Slovenia rank in Government Expenditures on R&D Health?

# 28 Countries Percent Last Year
1 1 Austria 5.56 2023 View data
2 2 Netherlands 4.88 2023 View data
3 3 Norway 4.78 2023 View data
4 4 Switzerland 4.75 2023 View data
5 5 Spain 4.23 2023 View data
13 13 Poland 1.91 2023 View data
14 14 United Kingdom 1.84 2023 View data
15 15 Slovenia 1.37 2023
16 16 Italy 1.27 2023 View data
17 17 Finland 1.22 2023 View data

Top Countries about Research And Development