Import of Cyclanic, Cyclenic or Cycloterpenic Ketones to Australia

# 89 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 125,070,000 2023 +1.82% +2.24% View data
2 2 India 120,650,000 2023 +4.58% +2.98% View data
3 3 Japan 107,700,000 2023 +3.06% +3.6% View data
4 4 Germany 102,970,000 2023 +1.96% +1.75% View data
5 5 China 89,010,000 2023 +2.92% +2.27% View data
34 34 Peru 1,407,900 2023 +3.7% +2.13% View data
35 35 Nigeria 1,294,300 2023 +5.45% +4.74% View data
36 36 Australia 1,137,400 2023 +1.96% -0.75%
37 37 Czech Republic 1,057,600 2023 +2.62% +0.77% View data
38 38 Croatia 846,610 2023 +5.07% +2.1% View data

Top Countries about Chemicals