Veneer Sheets Import to Israel

# 197 Countries Cubic Meters Last Year YoY 5-years CAGR
1 1 China 3,201,400 2022 0% View data
2 2 United States 669,190 2023 +2.64% -0.12% View data
3 3 India 412,950 2023 +5.85% +0.71% View data
4 4 France 276,350 2023 +1.35% +21.29% View data
5 5 Italy 237,910 2023 -6.94% +7.57% View data
53 53 Mauritania 6,960 2023 +6.54% +4.99% View data
54 54 Norway 6,690 2023 -40.74% +5.68% View data
55 55 Israel 5,570 2023 +32.68% +3.52%
56 56 Honduras 5,520 2023 +17.53% +27.53% View data
57 57 Iran 5,480 2023 +0.72% +0.0036% View data

Top Countries about Engineered Wood