Number of Enterprises of Travel Agency and Tour Operator Services in Lithuania

# 34 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Germany 12,330 2023 +6.56% +1.25% View data
2 2 Italy 9,910 2023 +0.01% -0.57% View data
3 3 Spain 9,850 2023 +1.34% +1% View data
4 4 United Kingdom 7,130 2023 +1.06% +0.99% View data
5 5 Poland 5,470 2023 +1.58% +0.91% View data
24 24 Slovenia 561 2023 +1.81% +1.88% View data
25 25 Iceland 483 2023 -1.63% -2.39% View data
26 26 Lithuania 437 2023 +0.46% +0.7%
27 27 Denmark 433 2023 -0.46% -1.88% View data
28 28 Finland 395 2023 +0.25% +0.46% View data

Top Countries about Tour Operator