Actual Rentals for Housing CPI in Luxembourg

The country came in number 28 in 2023, Spain came ahead 1.73 Percent. Hungary, Slovenia and Lithuania respectively ranked numbers 2, 3 and 4 in this ranking.

How does Luxembourg rank in Actual Rentals for Housing CPI?

# 32 Countries Percent, Change on Previous Period Last Year
1 1 Ireland 16.49 2023 View data
2 2 Hungary 13.77 2023 View data
3 3 Slovenia 12.4 2023 View data
4 4 Lithuania 9.93 2023 View data
5 5 Iceland 8.34 2023 View data
26 26 Finland 2.06 2023 View data
27 27 Spain 2.05 2023 View data
28 28 Luxembourg 1.73 2023
29 29 Switzerland 1.62 2023 View data
30 30 Costa Rica 1.14 2021 View data

Top Countries about Housing