Gas Oil and Diesel Oil (Excluding Biofuel Portion) Final Consumption in Fishing Sector in Greece

# 26 Countries Thousand Tonnes Of Oil Equivalent Last Year YoY 5-years CAGR
1 1 France 327.4 2023 -0.8% +2.83% View data
2 2 Norway 300.63 2023 +1.07% +2.7% View data
3 3 Spain 258.4 2023 -0.7% -1.55% View data
4 4 Iceland 185.74 2023 +0.0027% +5.83% View data
5 5 United Kingdom 159.45 2023 +3.88% +1.47% View data
14 14 Ireland 23.54 2023 +3.86% -2.89% View data
15 15 Germany 17.55 2023 +2.75% -4.9% View data
16 16 Greece 11.5 2023 +6.71% +1.19%
17 17 Sweden 10.07 2023 -9.67% -6.62% View data
18 18 Latvia 2.54 2023 -23.58% -10.53% View data

Top Countries about Diesel Fuel