| # | 27 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Belgium | 32,360 | 2023 | +8.57% | +16.74% | View data |
| 2 | 2 France | 15,800 | 2023 | +6.62% | +34.2% | View data |
| 3 | 3 United Kingdom | 6,640 | 2023 | +1.03% | +7.73% | View data |
| 4 | 4 Greece | 5,970 | 2023 | +20.11% | +28.14% | View data |
| 5 | 5 Spain | 5,070 | 2023 | +9.71% | -10.62% | View data |
| 9 | 9 Poland | 3,570 | 2023 | +4.75% | +33.26% | View data |
| 10 | 10 Germany | 1,710 | 2023 | +7.91% | +0.83% | View data |
| 11 | 11 Netherlands | 1,110 | 2021 | -12.66% | -21.8% | |
| 12 | 12 Luxembourg | 881 | 2023 | +9.17% | -1.97% | View data |
| 13 | 13 Romania | 876 | 2023 | +2.58% | +1.53% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...