Diabetes Prevalence in Guyana

The country came in number 41 in 2021, Dominica came ahead 11.7 Percent of Persons Aged 20-79. French Polynesia, Kuwait and Nauru respectively ranked numbers 2, 3 and 4 in this ranking.

How does Guyana rank in Diabetes Prevalence?

# 199 Countries Percent of Persons Aged 20-79 Last Year
1 1 Pakistan 30.8 2021 View data
2 2 French Polynesia 25.2 2021 View data
3 3 Kuwait 24.9 2021 View data
4 4 Nauru 23.4 2021 View data
5 5 New Caledonia 23.4 2021 View data
43 43 Antigua and Barbuda 11.7 2021 View data
44 44 Dominica 11.7 2021 View data
45 45 Guyana 11.7 2021
46 46 Singapore 11.6 2021 View data
47 47 Bahrain 11.3 2021 View data

Top Countries about Diabetes