Sold Production of Particle Board in Belgium

# 23 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 1,628,100,000 2023 +4.01% +3.65% View data
2 2 Austria 1,035,200,000 2023 +3.07% +4.43% View data
3 3 United Kingdom 830,280,000 2023 +5.09% +5.1% View data
4 4 Poland 735,950,000 2023 +4.29% +5.88% View data
5 5 Italy 653,620,000 2023 -0.89% +5.16% View data
13 13 Bulgaria 57,542,000 2023 +4.79% +6.68% View data
14 14 Lithuania 56,025,000 2023 +5.54% +7.03% View data
15 15 Belgium 43,790,000 2023 -10.61% -8.79%
16 16 Greece 39,945,000 2023 -4.61% -6.43% View data
17 17 Finland 37,095,000 2021 +13.42% +3.24% View data

Top Countries about Engineered Wood