Potential Years of Life Lost from Alzheimer's Disease in Luxembourg

Iceland, Finland and Ireland respectively were numbers 2, 3 and 4 in this ranking.

How does Luxembourg rank in Potential Years of Life Lost from Alzheimer's Disease?

# 37 Countries Years Per Hundred Thousand Women Aged 0-69 Last Year YoY 5-years CAGR
1 1 Iceland 37.7 2023 +12.54% +22.98% View data
2 2 Finland 28.3 2023 0% +2.03% View data
3 3 Denmark 13.5 2023 +1.5% +3.81% View data
4 4 Sweden 11.8 2023 +0.85% +1.79% View data
5 5 Slovakia 11.6 2023 +0.87% +3.64% View data
15 15 Switzerland 7.4 2023 0% -1.55% View data
16 16 Belgium 7.2 2023 -1.37% -3.04% View data
17 17 Luxembourg 7.1 2023 +10.94% -9.04%
18 18 Hungary 6.6 2023 0% -1.45% View data
19 19 Germany 6.1 2023 +1.67% +1.73% View data

Top Countries about Pathology