Kerosene-Type Jet Fuel (Excluding Biofuel Portion) Gross Inland Consumption in Romania

The country ranked number 35 in 2023, Belgium overtook -15,370 Terajoules. France, Germany and Italy respectively came in numbers 2, 3 and 4 in this ranking.

How does Romania rank in Kerosene-Type Jet Fuel (Excluding Biofuel Portion) Gross Inland Consumption?

# 37 Countries Terajoules Last Year YoY 5-years CAGR
1 1 United Kingdom 380,100 2023 +1.85% View data
2 2 France 237,840 2023 +21.69% View data
3 3 Germany 234,460 2023 +14.78% +0.85% View data
4 4 Italy 104,730 2023 +19.91% View data
5 5 Spain 67,600 2023 +25.41% View data
33 33 Poland -10,970 2023 +10.71% View data
34 34 Belgium -12,790 2023 +11.57% View data
35 35 Romania -15,370 2023 +20.87%
36 36 Greece -65,400 2023 +10.19% View data
37 37 Netherlands -213,520 2023 +14.41% View data

Top Countries about Jet Fuel