Family Social Protection Benefits Subject to Social Contributions in Germany

The country ranked number 12 in 2023, France came ahead 3.67 Percent. Serbia, Greece and Lithuania respectively ranked numbers 2, 3 and 4 in this ranking.

How does Germany rank in Family Social Protection Benefits Subject to Social Contributions?

# 14 Countries Percent Last Year
1 1 Switzerland 79.79 2023 View data
2 2 Serbia 55.92 2023 View data
3 3 Greece 41.58 2023 View data
4 4 Lithuania 41.11 2023 View data
5 5 Luxembourg 40.31 2023 View data
10 10 Czech Republic 6.97 2023 View data
11 11 France 5.94 2023 View data
12 12 Germany 3.67 2023
13 13 Ireland 2.77 2023 View data
14 14 Netherlands 1.76 2023 View data

Top Countries about Public Health Insurance