Precious Metals and Non-Ferrous Metals Manufacturing Number of Enterprises in Belgium

# 30 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Italy 855 2023 +1.31% +4.18% View data
2 2 Germany 685 2023 -0.87% -0.32% View data
3 3 Poland 348 2023 +0.58% +1.63% View data
4 4 United Kingdom 292 2023 -2.34% -2.24% View data
5 5 Spain 165 2023 -2.37% -2.68% View data
11 11 Bulgaria 50 2023 +4.17% +2.13% View data
12 12 Austria 46 2023 -2.13% -0.85% View data
13 13 Belgium 43 2023 -6.52% -1.76%
14 14 Greece 42 2023 -16% -11.18% View data
15 15 Serbia 42 2023 0% -1.54% View data

Top Countries about Precious Metal