Export of Machinery for Feedstuffs, Poultry, Beekeeping from Ecuador

# 83 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Germany 1,100,700,000 2023 +1.16% +0.51% View data
2 2 Netherlands 1,065,900,000 2023 +2.65% +2.25% View data
3 3 United States 898,610,000 2023 +1.89% +1.59% View data
4 4 China 769,180,000 2023 +3.58% +5.06% View data
5 5 Italy 725,100,000 2023 +2.24% +1.96% View data
56 56 Argentina 553,670 2023 -54.9% -29.87% View data
57 57 Egypt 474,920 2023 -5.8% -4.93% View data
58 58 Ecuador 463,790 2023 -1.65% +2.9%
59 59 Bosnia and Herzegovina 328,130 2023 +4.36% +2.8% View data
60 60 Kazakhstan 317,530 2023 +4.09% +16.65% View data

Top Countries about Industrial Equipment