Government Expenditure on R&D in Humanities and the Arts in South Korea

# 22 Countries Million US Dollars PPP Last Year YoY 5-years CAGR
1 1 United Kingdom 2,620 2023 +6.49% +8.53% View data
2 2 Germany 1,490 2023 +2.06% +1.98% View data
3 3 Russia 467.79 2023 +2.55% +3.24% View data
4 4 Czech Republic 165.23 2023 +3.65% +4.95% View data
5 5 Taiwan 137.29 2023 +0.67% +0.54% View data
8 8 Netherlands 85.62 2023 +3.94% +10.16% View data
9 9 Italy 75.48 2023 +0.86% +4.62% View data
10 10 South Korea 58.35 2023 +17.5% +17.06%
11 11 Romania 56.75 2023 +3.2% +1.61% View data
12 12 Norway 51.3 2023 +5.2% +6.05% View data

Top Countries about Research And Development