Consumer Services Nominal Expenditure in Norway

The country came in number 12 in 2023, Austria came ahead €107,990. Germany, France and Italy respectively came in numbers 2, 3 and 4 in this ranking.

How does Norway rank in Consumer Services Nominal Expenditure?

# 36 Countries Euros Last Year YoY 5-years CAGR
1 1 United Kingdom 1,182,800 2023 +5.13% +2.77% View data
2 2 Germany 1,162,700 2023 -1.85% +2.09% View data
3 3 France 897,510 2023 -1.24% +1.77% View data
4 4 Italy 647,680 2023 -5.48% -0.55% View data
5 5 Spain 514,140 2023 +2.56% +1.31% View data
10 10 Poland 147,820 2023 -4.55% +3.18% View data
11 11 Austria 143,510 2023 -1.11% +1.54% View data
12 12 Norway 107,990 2023 +1.15% +2.31%
13 13 Denmark 103,520 2023 +1.22% +2.25% View data
14 14 Portugal 90,580 2023 -0.25% +1.92% View data

Top Countries about Consumer Services