Harvested Rice Area in Malaysia, Forecast 2021-2030

The country ranked number 15 in 2030, the United States came ahead 706.7 Thousand Hectares. China, Bangladesh and Indonesia respectively ranked numbers 2, 3 and 4 in this ranking.

How does Malaysia rank in Harvested Rice Area, Forecast 2021-2030?

# 26 Countries Thousand Hectares Last Year
1 1 India 44,830 2030 View data
2 2 China 29,750 2030 View data
3 3 Bangladesh 11,780 2030 View data
4 4 Indonesia 11,690 2030 View data
5 5 Thailand 10,720 2030 View data
13 13 Japan 1,490 2030 View data
14 14 United States 1,070 2030 View data
15 15 Malaysia 702.8 2030
16 16 Egypt 701.1 2030 View data
17 17 South Korea 683 2030 View data

Top Countries about Rice