Household Expenditure on Health Services in Norway

The country came in number 7 in 2023, Ireland came ahead €975 Per Capita. Luxembourg, Belgium and Germany respectively ranked numbers 2, 3 and 4 in this ranking.

How does Norway rank in Household Expenditure on Health Services?

# 35 Countries Euros Per Capita Last Year YoY 5-years CAGR
1 1 Switzerland 7,050 2023 +2.43% +3.23% View data
2 2 Luxembourg 1,530 2023 +1.8% +8.19% View data
3 3 Belgium 1,480 2023 -3.07% +2.36% View data
4 4 Germany 1,220 2023 +3.05% +3.38% View data
5 5 Finland 1,200 2023 +2.48% +2.89% View data
6 6 Ireland 1,100 2023 +0.18% +2.37% View data
7 7 Norway 977 2023 +1.56% +3.78%
8 8 Portugal 925 2023 +1.65% +5.43% View data
9 9 Austria 923 2023 +0.33% +1.42% View data

Top Countries about Health Services