Export of Sheet or Film Non-Cellular and Not Reinforced of Polycarbonates from Greece

# 59 Countries US Dollars Last Year YoY 5-years CAGR
1 1 China 248,270,000 2023 +3.01% +2.79% View data
2 2 Germany 149,390,000 2023 +1.1% +0.45% View data
3 3 United Kingdom 142,720,000 2023 +3.18% +3.2% View data
4 4 Japan 134,110,000 2023 -1.06% -1.34% View data
5 5 United States 125,200,000 2023 +1.12% +1.99% View data
39 39 El Salvador 1,435,400 2023 +5.23% +4.73% View data
40 40 Portugal 1,390,300 2023 +3.57% +3.85% View data
41 41 Greece 1,338,200 2023 +0.28% -6.84%
42 42 Serbia 1,307,200 2023 +1.06% -0.55% View data
43 43 Poland 1,150,700 2023 -3.96% -1.94% View data

Top Countries about Plastic