Sold Production of Plastic Plates, Sheets, Tubes and Profiles in Ireland

# 27 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 21,904,000,000 2023 +1.81% +1.96% View data
2 2 Italy 9,981,800,000 2023 +2.62% +5.99% View data
3 3 United Kingdom 6,150,600,000 2023 +1.38% +2.05% View data
4 4 Spain 4,632,100,000 2023 +3.29% +4.04% View data
5 5 Poland 4,451,100,000 2023 +3.31% +2.83% View data
25 25 Bosnia and Herzegovina 61,551,000 2023 +4.24% +6.7% View data
26 26 Slovenia 54,781,000 2023 -0.49% +0.36% View data
27 27 Ireland 52,593,000 2023 +9.09% +14.74%

Top Countries about Plastic