Industry Sector Final Consumption of Coke Oven Coke in Germany

# 28 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Ukraine 2,170 2023 -1.89% -4.87% View data
2 2 Italy 496.76 2023 +0.82% -4.12% View data
3 3 Romania 378.58 2023 +0.2% +1.79% View data
4 4 Czech Republic 290.64 2023 -4.07% -5.56% View data
5 5 Netherlands 243.73 2023 +4.77% +1.55% View data
8 8 France 182.43 2023 -3.25% -3.67% View data
9 9 Poland 177.28 2023 -18.27% -18.62% View data
10 10 Germany 149.55 2021 +11.38% -1.59%
11 11 Sweden 138 2023 +0.73% -2.17% View data
12 12 United Kingdom 123 2023 -21.66% -14.61% View data

Top Countries about Coke