Government Expenditure on R&D in Social Sciences, Humanities, and the Arts in Norway

# 25 Countries Million US Dollars PPP Last Year YoY 5-years CAGR
1 1 United Kingdom 3,270 2023 +9.61% +10.36% View data
2 2 Germany 3,160 2023 +3.8% +3.89% View data
3 3 South Korea 1,170 2023 +3.02% +4.2% View data
4 4 Russia 938.02 2023 +2.74% +2.48% View data
5 5 Italy 750.05 2023 +1.57% +5.25% View data
9 9 Netherlands 302.71 2023 +1.4% +4.47% View data
10 10 Canada 260.66 2023 +1.39% +7.7% View data
11 11 Norway 248.2 2023 +2.08% +2.14%
12 12 Czech Republic 243.86 2023 +2.88% +2.98% View data
13 13 Mexico 201.94 2023 +1.9% -1.43% View data

Top Countries about Research And Development