| # | 28 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 France | 68,490 | 2023 | +7.19% | +0.79% | View data |
| 2 | 2 Spain | 25,900 | 2023 | +0.78% | +29.81% | View data |
| 3 | 3 United Kingdom | 25,470 | 2023 | -7.94% | -4.31% | View data |
| 4 | 4 Germany | 24,880 | 2023 | +1.41% | +16.05% | View data |
| 5 | 5 Italy | 24,660 | 2023 | +21.02% | +10.23% | View data |
| 10 | 10 Romania | 6,520 | 2023 | +3.69% | +2.71% | View data |
| 11 | 11 Ireland | 5,750 | 2023 | -2.82% | -3.02% | View data |
| 12 | 12 Belgium | 4,120 | 2023 | +6.97% | +27.76% | |
| 13 | 13 Poland | 3,890 | 2023 | -15.17% | -19.37% | View data |
| 14 | 14 Sweden | 3,110 | 2023 | +17.32% | +40.35% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...