Gross Electricity Production of Renewables and Biofuels in Bulgaria

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 928,250 2023 +1.04% +2.47% View data
2 2 Norway 547,740 2023 +1.15% +1.14% View data
3 3 United Kingdom 524,300 2023 +4.38% +5.29% View data
4 4 France 488,370 2023 +2.9% +2.66% View data
5 5 Spain 463,360 2023 +2.23% +3.89% View data
20 20 Czech Republic 45,060 2023 +2.4% +3.61% View data
21 21 Serbia 43,730 2023 +1.68% +0.83% View data
22 22 Bulgaria 36,370 2023 +3.21% +0.91%
23 23 Croatia 34,830 2023 +1.6% -0.39% View data
24 24 Hungary 32,620 2023 +13.37% +19.19% View data

Top Countries about Electric Power Generation