India Electric Generator Export is set to reach $107,650,000 by 2027 from $89,053,000 2022, was up 6.3% per year. Since 2016, the supply increased 1.7% year on year to $5,746,000,000. The country was number 15 in 2022, Poland overtook $89,053,000. The United States, France and Japan respectively ranked numbers 2, 3 and 4 in this ranking.
How does India rank in Export of Generators and Alternators?
| # | 85 Countries | US Dollars | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Mexico | 1,013,100,000 | 2023 | +2.93% | +3.3% | View data |
| 2 | 2 United States | 762,400,000 | 2023 | +1.84% | +2.5% | View data |
| 3 | 3 France | 700,660,000 | 2023 | +1.36% | +1.02% | View data |
| 4 | 4 China | 469,810,000 | 2023 | +3.58% | +3.77% | View data |
| 5 | 5 Germany | 462,380,000 | 2023 | +2.33% | +2.32% | View data |
| 13 | 13 Thailand | 109,460,000 | 2023 | +2.34% | +2.15% | View data |
| 14 | 14 Poland | 104,410,000 | 2023 | +3.64% | +3.17% | View data |
| 15 | 15 India | 92,584,000 | 2023 | +3.97% | +4.22% | |
| 16 | 16 Belgium | 63,605,000 | 2023 | -0.044% | +1.1% | View data |
| 17 | 17 Slovenia | 62,700,000 | 2023 | +2.13% | +1.1% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...