Fossil Energy Available for Final Consumption in Kosovo

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 7,258,600 2023 -0.93% -1.31% View data
2 2 France 4,338,000 2023 +1.65% -0.24% View data
3 3 United Kingdom 4,311,500 2023 -1.17% -1.53% View data
4 4 Italy 3,872,500 2023 -0.68% -1.15% View data
5 5 Poland 2,852,100 2023 -0.39% -0.14% View data
31 31 Estonia 80,780 2023 -1.6% -2.86% View data
32 32 Macedonia 67,030 2023 +2.59% +1.63% View data
33 33 Kosovo 56,060 2023 +2.19% +4.01%
34 34 Cyprus 55,880 2023 +0.096% -0.99% View data
35 35 Albania 49,830 2023 -0.75% -2.43% View data

Top Countries about Fossil Fuel