Number of Enterprises of Beverage Serving Activities in Germany

# 33 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Spain 173,890 2023 -0.19% +0.06% View data
2 2 Italy 111,610 2023 +0.31% -2.15% View data
3 3 Greece 41,260 2023 +1.16% +3.06% View data
4 4 Portugal 38,830 2023 -1.97% -2.18% View data
5 5 Germany 35,570 2023 +4.4% +0.067%
6 6 United Kingdom 34,760 2023 -1.55% -1.68% View data
7 7 France 28,500 2023 -4.2% -3.54% View data

Top Countries about Beverage