Export of Sheet or Film Non-Cellular and Not Reinforced of Polyvinyl Butyral from Lithuania

# 47 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Germany 348,350,000 2023 +2.12% +1.92% View data
2 2 China 210,140,000 2023 +4.6% +5.01% View data
3 3 United States 129,600,000 2023 -2.48% -2.04% View data
4 4 Japan 117,390,000 2023 +1.08% -1.73% View data
5 5 Netherlands 108,170,000 2023 -0.14% -0.043% View data
19 19 France 1,112,800 2023 +2.81% +3.13% View data
20 20 Canada 1,017,500 2023 -1.84% +0.17% View data
21 21 Lithuania 787,180 2023 +4.13% +23.85%
22 22 Switzerland 778,510 2023 +6.01% +6.42% View data
23 23 Bulgaria 725,850 2023 +6.11% +3.15% View data

Top Countries about Plastic