Lifetime Risk of Maternal Death in Luxembourg

The country ranked number 164 in 2023, Bosnia and Herzegovina overtook 0.01 Percent. Nigeria, the Central African Republic and South Sudan respectively came in numbers 2, 3 and 4 in this ranking.

How does Luxembourg rank in Lifetime Risk of Maternal Death?

# 181 Countries Percent Last Year
1 1 Chad 6.25 2023 View data
2 2 Nigeria 5.85 2023 View data
3 3 Central African Republic 5.25 2023 View data
4 4 South Sudan 4.52 2023 View data
5 5 Democratic Republic of the Congo 3.34 2023 View data
164 164 Denmark 0.007 2023 View data
165 165 Bosnia and Herzegovina 0.007 2023 View data
166 166 Luxembourg 0.006 2023
167 167 Slovakia 0.006 2023 View data
168 168 Slovenia 0.006 2023 View data

Top Countries about Maternal Health