Export of Jewellery or Parts of Base Metal Clad with Precious Metal from Greece

# 48 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 34,578,000 2023 -13.75% -10.77% View data
2 2 Spain 28,299,000 2023 +3.73% +2.73% View data
3 3 Indonesia 24,971,000 2023 +1.64% -0.58% View data
4 4 Netherlands 20,939,000 2023 +4.65% +2.87% View data
5 5 France 16,218,000 2023 -2.88% -0.8% View data
16 16 Mexico 3,079,400 2023 -0.83% -6.69% View data
17 17 Israel 2,656,800 2023 +5.99% +2.02% View data
18 18 Greece 1,125,700 2023 +1.28% -8.14%
19 19 India 1,039,900 2023 +3.92% +1.3% View data
20 20 Sweden 1,012,100 2023 +2.17% +18.25% View data

Top Countries about Jewelry