| Year | Planted Forest Area (Thousand Hectares) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 324.08 | - |
| 2025 | 330.08 | 1.85% |
| 2026 | 335.81 | 1.73% |
| 2027 | 341.27 | 1.63% |
| 2028 | 346.49 | 1.53% |
The Compound Annual Growth Rate (CAGR) over the last five years is approximately 1.68%.
Future Trends to Watch
Future trends to watch include potential impacts from government reforestation initiatives, private sector afforestation projects, and international environmental support. Monitoring policies and climate conditions will be vital for anticipating changes in planted forest area in Ghana.