| Year | Import Value (Billion US Dollars) | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|---|
| 2013 | 13.001 | -56.47 | -1.89 |
| 2014 | 16.238 | 24.9 | |
| 2015 | 18.266 | 12.49 | |
| 2016 | 18.741 | 2.6 | |
| 2017 | 45.362 | 142.05 | 8.72 |
| 2018 | 34.008 | -25.03 | 21.21 |
| 2019 | 36.188 | 6.41 | 17.38 |
| 2020 | 30.792 | -14.91 | 11.01 |
| 2021 | 37.991 | 23.38 | 15.18 |
| 2022 | 38.866 | 2.3 | -3.04 |
| 2023 | 39.723 | 2.21 | 3.16 |
| 2028 | 44.201 | 1.68 |
From the peak of 45.362 Billion USD in 2017, import of electrical and electronic equipment saw fluctuating trends with significant dips in 2018 and 2020. While there has been steady growth from 2021 to 2024, the forecasted CAGR for the next 5 years is 1.68%, indicating modest growth.
Future Trends to Watch
Key trends include technology advancements, government policies favoring local manufacturing, and potential economic fluctuations. Monitoring these factors can impact future import values significantly.