| # | 27 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 United Kingdom | 738,160 | 2023 | +6.26% | +3.45% | View data |
| 2 | 2 Spain | 92,210 | 2023 | +1.88% | +29.02% | View data |
| 3 | 3 Belgium | 66,470 | 2023 | +8.51% | +22.71% | View data |
| 4 | 4 France | 39,090 | 2023 | +5.06% | +18.92% | View data |
| 5 | 5 Germany | 27,240 | 2023 | +1.38% | +13.72% | View data |
| 21 | 21 Slovenia | 1,040 | 2023 | +1.36% | -3.73% | View data |
| 22 | 22 Estonia | 1,020 | 2023 | -4.47% | +2.5% | View data |
| 23 | 23 Hungary | 850 | 2023 | -3.3% | +7.91% | |
| 24 | 24 Croatia | 746 | 2023 | -7.79% | -5.33% | View data |
| 25 | 25 Czechia | 681 | 2023 | |||
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...