Analysis of European Fabricated Metal Products Repair Turnover Share by Country
| Country | Turnover (Million Euros) | Year-on-Year Variation (2023) | CAGR |
|---|---|---|---|
| France | 39.26 | 4.31% | --- |
| Germany | 12.75 | -0.94% | --- |
| Italy | 10.2 | 5.43% | --- |
| Norway | 7.75 | 51.89% | --- |
| United Kingdom | 5.76 | -3.47% | --- |
| Poland | 4.91 | 0.82% | --- |
| Belgium | 3.57 | 3.85% | --- |
| Finland | 2.82 | 4.78% | --- |
| Spain | 2.22 | 1.32% | --- |
| Denmark | 2.21 | 1.89% | --- |
| Netherlands | 1.96 | 0.13% | --- |
| Czech Republic | 1.84 | 3.4% | --- |
| Croatia | 1.12 | 7.63% | --- |
| Sweden | 0.88 | -6.2% | --- |
| Portugal | 0.86 | -1.19% | --- |
| Hungary | 0.62 | 10.71% | --- |
| Austria | 0.37 | -5.21% | --- |
| Slovakia | 0.3 | 0.38% | --- |
| Greece | 0.21 | 5.62% | --- |
| Romania | 0.2 | -0.4% | --- |
| Lithuania | 0.19 | 4.09% | --- |
| Bosnia and Herzegovina | 0.12 | 6.16% | --- |
| Bulgaria | 0.085 | -2.14% | --- |
| Cyprus | 0.075 | 2.3% | --- |
| Serbia | 0.068 | 20.51% | --- |
| Latvia | 0.041 | -2.2% | --- |
| Iceland | 0.04 | 2.11% | --- |
| Estonia | 0.038 | 0.0% | --- |
| Macedonia | 0.029 | 12.47% | --- |
| Malta | 0.00081 | -30.12% | --- |
The turnover share of fabricated metal products repair in Europe in 2023 highlights a significant increase in Norway (51.89%) and Serbia (20.51%), whereas countries like Sweden (-6.2%) and Malta (-30.12%) saw declines. In 2024, expect technological advancements and sustainability trends to drive market expansion. Demand for metal repair services will likely increase due to growing needs in the renewable energy sector and precision manufacturing.
Top countries in Fabricated Metal Products Repair Turnover Share by Country (Million Euros)
| # | 10 Countries | Percent | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 France | 39.26 | 2023 | +3.22% | +4.31% | View data |
| 2 | 2 Germany | 12.75 | 2023 | -1.8% | -0.94% | View data |
| 3 | 3 Italy | 10.2 | 2023 | +13.32% | +5.43% | View data |
| 4 | 4 Norway | 7.75 | 2023 | +26.91% | +51.89% | View data |
| 5 | 5 United Kingdom | 5.76 | 2023 | -3.88% | -3.47% | View data |
| 6 | 6 Poland | 4.91 | 2023 | +0.51% | +0.82% | View data |
| 7 | 7 Belgium | 3.57 | 2023 | +3.68% | +3.85% | View data |
| 8 | 8 Finland | 2.82 | 2023 | +3.7% | +4.78% | View data |
| 9 | 9 Spain | 2.22 | 2023 | +9.52% | +1.32% | View data |
| 10 | 10 Denmark | 2.21 | 2023 | +1.78% | +1.89% | View data |