Dentists Practising in Slovenia

# 26 Countries Units (Persons) Last Year YoY 5-years CAGR
1 1 Germany 72,160 2023 +0.44% +0.29% View data
2 2 Italy 51,610 2023 +0.53% +0.5% View data
3 3 France 43,450 2023 +0.6% +0.76% View data
4 4 United Kingdom 36,540 2023 +0.7% +0.87% View data
5 5 Romania 18,880 2023 +2.37% +3.03% View data
17 17 Switzerland 3,620 2023 -0.85% -3.53% View data
18 18 Lithuania 3,170 2023 +1.17% +1.98% View data
19 19 Slovenia 1,670 2023 +2.26% +2.3%
20 20 Serbia 1,510 2023 -4.49% -3.11% View data
21 21 Estonia 1,370 2023 +0.89% +1.37% View data

Top Countries about Health Care Provider