Number of Enterprises of Architectural Services in Lithuania

# 32 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Italy 60,360 2023 -1.59% -1.44% View data
2 2 Spain 42,690 2023 -4.36% -3.33% View data
3 3 France 31,450 2023 +0.18% +0.059% View data
4 4 Germany 31,140 2023 -4.33% -4.71% View data
5 5 Poland 24,140 2023 +2.58% +1.8% View data
18 18 Bulgaria 2,220 2023 -0.23% -0.83% View data
19 19 Norway 2,100 2023 +0.58% +0.92% View data
20 20 Lithuania 1,960 2023 +3.65% +4.08%
21 21 Croatia 1,920 2023 +4.97% +5.33% View data
22 22 Denmark 1,820 2023 -0.055% -0.34% View data

Top Countries about Architecture Services