Government Expenditures on R&D Health in Slovakia

The country was number 24 in 2023, Belgium came ahead 0.36 Percent. The Netherlands, Norway and Switzerland respectively came in numbers 2, 3 and 4 in this ranking.

How does Slovakia rank in Government Expenditures on R&D Health?

# 28 Countries Percent Last Year
1 1 Austria 5.56 2023 View data
2 2 Netherlands 4.88 2023 View data
3 3 Norway 4.78 2023 View data
4 4 Switzerland 4.75 2023 View data
5 5 Spain 4.23 2023 View data
22 22 Hungary 0.85 2023 View data
23 23 Belgium 0.59 2023 View data
24 24 Slovakia 0.36 2023
25 25 Romania 0.34 2023 View data
26 26 Ireland 0.22 2023 View data

Top Countries about Research And Development