Incoming International Railway Passenger Traffic in Lithuania

# 20 Countries Thousand Units (Persons) Last Year YoY 5-years CAGR
1 1 United Kingdom 10,670 2023 +0.92% +0.79% View data
2 2 Germany 8,790 2023 -0.36% +1.34% View data
3 3 Sweden 6,450 2023 +16.04% +2.97% View data
4 4 Denmark 4,860 2023 -29.93% -5.6% View data
5 5 Switzerland 4,360 2023 -25.23% -4.63% View data
18 18 Finland 19 2023 0% -41.49% View data
19 19 Latvia 7 2022 +250% -39.16% View data
20 20 Lithuania 2 2023 0% -59.65%

Top Countries about Passenger Rail Transport