Whole Fresh Crabs and Sea-Spiders Production in Capture Fisheries in Germany

# 17 Countries Metric Tons Last Year YoY 5-years CAGR
1 1 United Kingdom 30,530 2023 +1.25% +2.12% View data
2 2 France 6,010 2023 +1.09% -4.27% View data
3 3 Norway 2,290 2023 +3.02% -14.41% View data
4 4 Greece 1,470 2023 +2.4% -7.34% View data
5 5 Spain 882.97 2023 +2.98% +0.073% View data
9 9 Netherlands 198.37 2023 -36.72% -22.33% View data
10 10 Sweden 32.57 2023 -13.54% +10.04% View data
11 11 Germany 30.87 2023 -35.03% +80.75%
12 12 Belgium 15.9 2023 -8.62% -18.46% View data
13 13 Croatia 8.75 2023 -38.41% -3.77% View data

Top Countries about Wild Fisheries