Household Expenditure on Health Services in Lithuania

The country came in number 12 in 2023, Bosnia and Herzegovina came ahead 3 Percent of GDP. Albania, Bulgaria and Romania respectively were numbers 2, 3 and 4 in this ranking.

How does Lithuania rank in Household Expenditure on Health Services?

# 36 Countries Percent of GDP Last Year YoY 5-years CAGR
1 1 Switzerland 8.7 2023 +1.16% +0.95% View data
2 2 Albania 5.2 2023 +4% +6.47% View data
3 3 Bulgaria 4.3 2023 +10.26% +1.46% View data
4 4 Romania 4.3 2023 0% +6.76% View data
5 5 Poland 4.1 2023 +2.5% +3.22% View data
10 10 Belgium 3.2 2023 0% -0.61% View data
11 11 Bosnia and Herzegovina 3.1 2023 0% +0.66% View data
12 12 Lithuania 3 2023 +7.14% +2.13%
13 13 Latvia 2.7 2023 0% -0.72% View data
14 14 Germany 2.6 2023 0% +0.79% View data

Top Countries about Health Services