| # | 12 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 13,290 | 2023 | +3.74% | +19.92% | View data |
| 2 | 2 United Kingdom | 12,960 | 2023 | -2.55% | +10.18% | View data |
| 3 | 3 Spain | 7,800 | 2023 | +12.12% | +3.67% | View data |
| 4 | 4 Germany | 1,450 | 2023 | +3.79% | +1.96% | View data |
| 5 | 5 Austria | 970 | 2021 | -10.35% | View data | |
| 6 | 6 Portugal | 524 | 2023 | +5.01% | +5.13% | View data |
| 7 | 7 Finland | 242 | 2023 | +7.56% | +11.41% | |
| 8 | 8 Belgium | 98 | 2023 | +3.16% | +1.05% | View data |
| 9 | 9 Estonia | 50 | 2023 | +6.38% | +21.35% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...