Industry Sector Final Consumption of Solid Fossil Fuels in Estonia

# 36 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 121,100 2023 -3.09% -2.28% View data
2 2 Ukraine 119,540 2023 -3.56% -2.85% View data
3 3 Poland 110,910 2023 +0.82% -1.95% View data
4 4 United Kingdom 34,920 2023 -7.15% -6.54% View data
5 5 France 34,270 2023 -3.12% -5.66% View data
29 29 Luxembourg 1,650 2023 -2.11% -1.04% View data
30 30 Latvia 1,260 2023 +9.41% -1.16% View data
31 31 Estonia 1,110 2023 +17.41% +2.35%
32 32 Kosovo 910.25 2023 -2.38% +24.68% View data
33 33 Moldova 811.79 2023 -6.83% -4.94% View data

Top Countries about Fossil Fuel