Based on the data provided, South Korea's electronic integrated circuits and microassemblies imports have exhibited consistent growth over the years. From 2013 to 2022, the imports increased, albeit with slight dips in 2016 and 2020. The forecasted data from 2023 to 2028 shows a steady year-on-year growth, with a forecasted 5-year CAGR of 1.77% and a total growth rate of 9.15% for these years.
Year | Value (in Billion USD) | Year-on-Year Variation (%) | CAGR (%) |
---|---|---|---|
2013 | 27.913 | 9.49 | 1.45 |
2014 | 30.076 | 7.75 | 6.78 |
2015 | 31.71 | 5.43 | 5.81 |
2016 | 30.027 | -5.31 | 3.37 |
2017 | 33.491 | 11.54 | 5.61 |
2018 | 34.619 | 3.37 | 4.4 |
2019 | 35.34 | 2.08 | 3.28 |
2020 | 30.114 | -14.79 | -1.03 |
2021 | 37.205 | 23.55 | 4.38 |
2022 | 38.11 | 2.43 | 2.62 |
2023 | 38.997 | 2.33 | 2.41 |
2028 | 43.63 | N/A | 1.77 (2024-2028) |
Future trends to watch include the ongoing digital transformation across industries, advancements in technology such as AI and IoT, and geopolitical factors that may impact the global supply chain. These factors are poised to influence South Korea's demand for electronic integrated circuits and microassemblies significantly.